Property Attributes
- MLS#202636190
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityNashville
- AreaHamblen
- Zip47448
- StyleSite-Built Home
- Year Built2014
- Taxes$ 2000
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2460
- Lot Size5 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
A Brown County Homestead Dream! Custom Built on 5 Acres surrounded by Nature Conservancy! 2931 Lawson Ridge Road is a single level home with incredible amenities. Open Concept Kitchen, Living and Dining with covered porches off of Kitchen and Living. The Primary Bedroom and Ensuite provide an airy, spa like atmosphere. Home Office with cabinetry and safe stay with home. Secondary bathroom offers accessibility with large shower and bench. 2 Additional bedrooms offer built ins and impressive closets! Attached 2 car garage for convince. Enjoy growing your own produce in the raised garden beds and going for a hike in bordering Nature Conservancy. Metal Roof and Siding for low maintence. Expansive covered Front porch and covered porch off dining room allow you to enjoy the peace of quiet Brown County! Attention to detail was put into every step of building this custom home.
| Elementary School | Middle School | High School |
|---|---|---|
| Sprunica/Brown Elementary School | Brown County Middle School | Brown County High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $565,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Geothermal |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,ADA Features,Adj to State/Natnl Forest,Built-In Bookcase,Ceiling-9+,Closet(s) Walk-in,Disposal,Dryer Hook Up Electric,Garage Door Opener,Garden Tub,Kitchen Island,Open Floor Plan,Pa |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2014 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Hamblen |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 12 |
| FIPS Code | 18013 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2000 |
| Area | Brown County |
| Location | Rural |
| High School | Brown County |
| City | Nashville |
| School District | Brown County School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2460 |
| Elementary School | Sprunica/Brown |
| Middle School | Brown County |
| Legal Description | NW 1/4 NW 1/4 09-09-03 5.00 AC |
| Branded Virtual Tour | https://www.tourfactory.com/3251582 |
| Virtual Tour | https://www.tourfactory.com/idxr3251582 |
| Agent First Name | Sterling |
| Agent Last Name | Minor |
| DOM | 7 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Laminate |
| Other Room 1 Level | Main |
| HVAC | Geothermal Hvac |
| Kitchen Length | 17 |
| Laundry Room Width | 10 |
| Laundry Room Length | 10 |
| Kitchen Width | 18 |
| Beds | 3 |
| Total Rooms | 7 |
| Fireplace | None |
| Living Room Width | 17 |
| Other Room 1 Description | Office |
| Living Room Length | 18 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2460 |
| Basement Y/N | No |
| Other Room 1 Length | 14 |
| Other Room 1 Width | 10 |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 18 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 25 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 15 |
| Above Grade Finished SqFt | 2460 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Road Surface | Gravel |
|---|---|
| Road Access | County |
| Exterior | Metal |
| Driveway | Gravel |
| Pool | No |
| Garage Length | 19 |
| Garage Width | 20 |
| Lot Size Area | 217800 |
| Lot Dimensions | 5 Acres |
| Lot Description | Partially Wooded,3-5.9999 |
| Fence | None |
| Garage SqFt | 380 |
| Approx. Lot Size Acres | 5 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 1:48 PM UTC